Micky Jackson
Level 1 - 30,000 Power 300 Respect 60
Level 2 - 18,000 Power 600 Respect 120
Level 3 - 22,000 Power 1080 Respect 240
Level 4 - 26,000 Power 2160 Respect 480
Bosco 'The Biker" Moretti
Level 1 - 30,000 Power 180 Respect 180
Level 2 - 18,000 Power 360 Respect 360
Level 3 - 22,000 Power 180 Respect 180
Level 4 - 26,000 Power 1260 Respect 1260
T-Ray
Level 1 - 30,000 Power 60 Respect 300
Level 2 - 18,000 Power 120 Respect 600
Level 3 - 22,000 Power 240 Respect 1080
Level 4 - 26,000 Power 480 Respect 2160
Tier 2 - Area Bosses
Stan "Fury" Washington
Level 1 - 240,000 Power 1080 Respect 1080
Level 2 - 105,000 Power 1980 Respect 1980
Level 3 - 120,000 Power 3720 Respect 3720
Level 4 - 198,000 Power 6840 Respect 6840
Solomon Khan
Level 1 - 240,000 Power 1,800 Respect 360
Level 2 - 105,000 Power 3,360 Respect 660
Level 3 - 120,000 Power 6180 Respect 1260
Level 4 - 198,000 Power 11400 Respect 2340
Scorpio
Level 1- 240,000 Power 360 Respect 1800
Level 2 -105,000 Power 660 Respect 3360
Level 3 -120,000 Power 1260 Respect 6180
Level 4 - 198,000 Power 2340 Respect 11400
Tier 3
Drake Ryder
Level 1 - 5,250,000 Power 12,000 Respect 2,400
Level 2 - 4,720,000 Power 19,440 Respect 3,900
Level 3 - 7,080,000 Power 31,000 Respect 6,300
Level 4 - 11,800,000 Power 51,000 Respect 10,200
Rick "the sergeant" Cella
Level 1 - 5,250,000 Power 7200 Respect 7200
Level 2 - 4,720,000 Power 11640 Respect 11640
Level 3 - 7,080,000 Power 18900 Respect 18900
Level 4 - 11,800,000 Power 30600 Respect 30000
Aleksandra
Level 1 - 5,200,000 Power 2,400 Respect 12,000
Level 2 - 4,720,000 Power 3,900 Respect 19,440
Level 3 - 7,080,000 Power 6,300 Respect 31,000
Level 4 - 11, 800,000 Power 10,200 Respect 51,000
No comments:
Post a Comment